Newbury Commons Townhouses

Developer's Sale - For a Limited Time Only Save up to $45,000!

Unit Number Model Bedrooms Living Area SF Garage/Basement SF Was   Now !
1 Cambridge 2 Bedroom 1670 984 $399,900  $369,900
2 Cambridge 2 Bedroom 1670 984 SOLD   
3 Cambridge 2 Bedroom 1670 984 $419,900  $389,900
4 Cambridge 2 Bedroom 1670 984 SOLD   
9 Newport 3 Bedroom 2190 1392 SOLD   
10 Newport 3 Bedroom 2190 1392 $469,900  $439,900
11 Newport 3 Bedroom 2190 1392 SOLD  
12 Newport 3 Bedroom 2190 1392 SOLD  
14 Cambridge 2 Bedroom 1670 984 SOLD   
15 Cambridge 2 Bedroom 1670 984 MODEL   
16 Cambridge 2 Bedroom 1670 984 SOLD   
17 Cambridge 2 Bedroom 1670 984 SOLD   
18 Cambridge 2 Bedroom 1670 984 SOLD  
19 Cambridge 2 Bedroom 1670 984 $429,900 $399,900

Free Standing   

13 Newport 3 Bedroom 2190 1392

$545,000

$499,900
 
Free standing unit retains the benefits of both a single unit and the condominium amenities completed with maple cabinets, granite kitchen counters, upgraded moldings, gas fireplace in the master bedroom and oak staircase.

 

Prices may be withdrawn without notice.