Breaking News -
All remaining Units $299,900 !
(excludes model)
| Building | Unit Number | Living Area SF | Garage/Basement SF | Selling Price | Closeout Price |
| 1 | 1 | 1750 | 1176 | SOLD | |
| 2 | 1750 | 1176 | SOLD | ||
| 3 | 1750 | 1176 | SOLD | ||
| 2 | 4 | 1750 | 1176 | SOLD | |
| 5 | 1750 | 1176 | SOLD | ||
| 6 | 1750 | 1176 | SOLD | ||
| 3 | 7 | 1750 | 1176 | SOLD | |
| 8 | 1750 | 1176 | SOLD | ||
| 9 | 1750 | 1176 | SOLD | ||
| 4 | 10 | 1750 | 1176 | SOLD | |
| 11 | 1750 | 1176 | SOLD | ||
| 12 | 1750 | 1176 | MODEL | ||
| 5 | 13 | 1750 | 1176 | SOLD | |
| 14 | 1750 | 1176 | $394,900 | $299,900 | |
| 15 | 1750 | 1176 | $399,900 | $299,900 | |
| 6 | 16 | 1750 | 1176 | $379,900 | $299,900 |
| 17 | 1750 | 1176 | SOLD | ||
| 18 | 1750 | 1176 | $379,900 | $299,900 | |
| 7 | 19 | 1750 | 1176 | SOLD | |
| 20 | 1750 | 1176 | SOLD | ||
| 21 | 1750 | 1176 | SOLD | ||
| 8 | 22 | 1750 | 1176 | SOLD | |
| 23 | 1750 | 1176 | SOLD | ||
| 24 | 1750 | 1176 | SOLD |
All Prices Subject to Change Without Notice